Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 225053046 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 225053046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nitecore EDC33 is a compact, versatile, everyday carry (EDC) flashlight designed for convenience and high performance.
| ASIN | B0CPWKY57S |
|---|---|
| Color | Black |
| Shape | Round |
| Runtime | 63 hours |
| Wattage | 40 watts |
| Brand Name | Nitecore |
| Style Name | Compact |
| Item Weight | 127 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Aluminium |
| Manufacturer | Nitecore |
| Model Number | EDC33 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Item Type Name | Flashlight |
| White Brightness | 4000 Lumens |
| Light Source Type | LED |
| Specification Met | IP68 waterproof |
| Additional Features | Waterproof |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 450 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 40 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NC-EDC33 |
| Item Dimensions D x W x H | 4.53"D x 0.94"W x 0.98"H |
| Item Dimensions L x W x H | 0.98"L x 0.94"W x 4.53"H |
| Recommended Uses For Product | outdoor activities, everyday carry, emergency situations |
| Light Source Special Features | Lumin Shield TM, Search |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form