Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 220115655 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220115655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 195020934906 |
|---|---|
| Color | Lilac/Metallic |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | Merrell |
| Model Name | Bare Steps Sandal |
| Strap Type | Buckle |
| Style Name | Bare Steps Sandal |
| Sandal Type | Saltwater |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML168010 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Target Audience | Unisex Youth |
| liningdescription | Ethylene Vinyl Acetate |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML168010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form