Limited Time SaleUS$117.96 cheaper than the new price!!
| Management number | 222879790 | Release Date | 2026/05/09 | List Price | US$78.64 | Model Number | 222879790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713961427 |
|---|---|
| ASIN | B0B1DRQYQG |
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | Solid Color |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Gtx |
| Sport Type | Hiking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Camping and Hiking |
| Unit Count | 1 Pack |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J036320 |
| Occasion Type | Job |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | [MO] Moderate or higher |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036320 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713961427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form