Limited Time SaleUS$55.64 cheaper than the new price!!
| Management number | 220161166 | Release Date | 2026/05/03 | List Price | US$37.09 | Model Number | 220161166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamlessly transition into cooler weather with this lightweight winter riding tight, designed for warmth and flexibility. The reflective “Happy Herds” horse print side panels enhance visibility at dawn and dusk, while the Thermo Tech knit offers a smooth exterior and a brushed interior for added warmth. With four-way stretch for light compression and movement, the high-rise waistband provides a secure fit with inner power-mesh lining. Ergonomically placed side pockets ensure easy in-saddle access, and Kerrit Sticks silicone grip offers stability on every ride.
| UPC | 840263378665 |
|---|---|
| Color | Black Happy Herds |
| Pattern | Animal Print |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Riding Tight |
| Weave Type | knit |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Thermo Tech |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Animal Print |
| Collection Name | Riding Gear/Equestrian |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Kerrits |
| Product Care Instructions | {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| Specific Uses For Product | Horse Riding, Winter Riding, Early Morning/Late Evening Rides |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00840263378665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form