Limited Time SaleUS$227.89 cheaper than the new price!!
| Management number | 220281863 | Release Date | 2026/05/03 | List Price | US$151.93 | Model Number | 220281863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Store all your beverages with style with this modern 4. 4 Cu. Ft. Beverage Center. The digital touch controls and LED display lets you adjust the temperature of the cooling chamber between 40 F and 60 F. The inside Blue LED and the 4 removable shelves can accommodate 126 (12 oz. ) beverage cans for your convenience. The tinted double pane glass door and stainless steel frame and handle offer durability and an attractive look. Feet are adjustable for optimal placement.
| UPC | 058465835071 |
|---|---|
| Size | 126-CAN |
| Color | Stainless |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4.4 Cubic Feet |
| Brand Name | Frigidaire |
| Model Name | EFMIS168 |
| Shelf Type | Wire or Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 50 Pounds |
| Finish Types | Stainless |
| Manufacturer | Curtis International Ltd. |
| Model Number | EFMIS168 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Frigidaire Beverage Refrigerator, 126 Cans-Full Stainless Steel Glass Door |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.4 Cubic Feet |
| Included Components | Cooler, 4 Shelves, Owners Manual |
| Warranty Description | 1 year parts and labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EFMIS168 |
| Annual Energy Consumption | 100 Kilowatt Hours |
| Item Dimensions D x W x H | 20"D x 22"W x 31"H |
| Refrigerator Net Capacity | 4.4 Cubic Feet |
| Specific Uses for Product | Food storage |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form