Limited Time SaleUS$111.59 cheaper than the new price!!
| Management number | 220180568 | Release Date | 2026/05/03 | List Price | US$74.40 | Model Number | 220180568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cuffbow |
|---|---|
| Color | Champagne Gold |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Dan2192 |
| Sport Type | Dance |
| Strap Type | elastic |
| Style Name | Convenient and Portable Packaging |
| Unit Count | 36 Count |
| Item Weight | 9.42 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cuffbow |
| Style Number | DAN-Cuffbow-2192 |
| Occasion Type | Wedding |
| Sole Material | faux leather |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 36 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Special Features | Foldable, Portable, Versatile |
| Occasion Lifestyle | Evening |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAN-Cuffbow-2192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form