Limited Time SaleUS$21.54 cheaper than the new price!!
| Management number | 224832581 | Release Date | 2026/05/09 | List Price | US$14.36 | Model Number | 224832581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702999597485 |
|---|---|
| ASIN | B09NLZYSHP |
| Size | 12 inches*6.7 inches*3.5 inches |
| Color | Black With Usb |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | crossbody |
| Brand Name | BANGE |
| Item Shape | rectangular prism |
| Model Name | 7213 Black |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Fabric Type | PU leather |
| Item Weight | 0.52 Kilograms |
| School Type | High School |
| Style Number | 7213 |
| Material Type | Polyurethane |
| Occasion Type | Travel |
| Product Style | Fashion |
| Item Type Name | Sling bag with USB |
| Outer Material | Polyurethane |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyurethane |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7213 |
| Item Dimensions D x W x H | 2"D x 10"W x 2.7"H |
| Product Care Instructions | Spot clean with a damp cloth as needed, avoiding machine washing or dry cleaning. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
| Other Special Features of the Product | Lightweight,Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form