Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221045901 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221045901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Assorted |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Cube |
| Brand Name | LYZA'S SWEETS & TREATS |
| Unit Count | 80.0 Ounce |
| Item Weight | 2 Ounces |
| Manufacturer | Lyza's Sweets & Treats |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 375 |
| Item Package Weight | 5 Pounds |
| Global Trade Identification Number | 00810216760960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form